
Listed below in alphabetical order are the grocery stores and supermarkets users of CompareGroceryPrices.org have suggested over time.
New stores will continuously be added to the database according to their rank on this list, Wal-Mart being next.
Of course, to properly compare prices, your local stores need to be represented here.
If your favorite grocery store does not rank high enough to be considered for inclusion in our database in the near future, you can speed up the process by taking matters into your own hands and becoming an actively involved helper for CompareGroceryPrices.org.
Please contact us and ask about helper opportunities here.
GROCERY STORE | NUMBER OF REQUESTS |
---|---|
A&P | 25 |
ACME Fresh Market (Ohio) | 1 |
ACME Markets | 4 |
Albertsons | 233 |
Andersons General Store, The | 2 |
Apples | 1 |
Bashas' | 1 |
Bel Air | 1 |
Berkot's | 1 |
Big M | 1 |
Big Star | 1 |
Big Y | 9 |
Bi-Lo | 119 |
BJ's | 9 |
Bloom | 31 |
Bottom Dollar Food | 1 |
Boyer's | 1 |
Brookshire Brothers | 7 |
Brookshire's (BGC) | 3 |
Bruno's | 3 |
Buehler's | 3 |
Butera Market | 1 |
Cash & Carry | 3 |
Central Market | 3 |
Commissary Stores (DeCA) | 1 |
Copps | 12 |
Corner Market | 1 |
Costco | 132 |
Country Mart | 4 |
County Market | 1 |
Crest Foods | 2 |
C-Town | 1 |
Cub | 29 |
CVS | 111 |
Dahl's | 1 |
Dierbergs | 4 |
Dillons | 46 |
Dollar General | 48 |
Dominick's | 3 |
Earth Fare | 13 |
Eden Marketplace | 1 |
Family Dollar | 41 |
Fareway | 1 |
Farm Fresh | 37 |
Festival Foods | 2 |
Fiesta Mart | 29 |
Food 4 Less | 25 |
Food Bazaar | 1 |
Food City | 31 |
Food Depot | 2 |
Food Fair | 1 |
Food Lion | 221 |
Food Pyramid | 1 |
Food World | 25 |
Foodland | 1 |
FoodMaxx | 36 |
Foods Co | 2 |
Foodtown | 12 |
Fred Meyer | 44 |
Fred's | 5 |
Fresh & Easy | 18 |
Fresh Market, The | 13 |
Fruitasia Farmers Market | 1 |
Genuardi's | 3 |
GFS (Gordon Food Service) | 2 |
GIANT | 88 |
Giant Eagle | 100 |
Giant Food | 44 |
Glen's Markets | 1 |
Go | 1 |
Grocery Outlet | 1 |
Hannaford | 69 |
Harris Teeter | 157 |
Harter House | 1 |
Harveys | 7 |
H-E-B | 195 |
Hen House | 1 |
Henry's Farmers Market | 1 |
Homeland | 5 |
Hy-Vee | 75 |
IGA (Independent Grocers Alliance) | 10 |
Ingles | 63 |
Jewel-Osco | 44 |
Joe V's | 1 |
King Soopers | 2 |
Kings | 3 |
Kmart | 25 |
Kuhn's | 1 |
La Fiesta | 1 |
Lowes Foods | 27 |
Lucky Supermarkets | 13 |
Marc's | 4 |
Mariano's Fresh Market | 1 |
Market Basket (Demoulas Market Basket) | 32 |
Marsh | 1 |
Martin's | 4 |
Meijer | 113 |
Molly Stone's | 1 |
Mother's Market | 1 |
Murfin's Market | 1 |
Nobb Hill | 1 |
Nugget Market | 1 |
One Stop Kosher Market | 1 |
P&C Market | 1 |
Pac "N" Save | 1 |
Pathmark | 39 |
Pavillions | 2 |
PeaPod.com | 1 |
Pete's Fresh Market | 1 |
Pick 'n Save | 75 |
Piggly Wiggly | 58 |
Price Chopper | 102 |
Price Cutter | 2 |
PriceRite | 5 |
QFC (Quality Food Centers) | 18 |
RaceTrac | 1 |
Raley's | 31 |
Ralphs | 56 |
Randalls | 12 |
Redner's | 2 |
Reid's | 1 |
Remke / bigg's | 5 |
Rite Aid | 50 |
Roche Bros. | 1 |
Rouses | 4 |
Safeway | 228 |
Sam's Club | 49 |
Save Mart | 34 |
Save-A-Lot | 99 |
Schnucks | 31 |
Sedano's | 1 |
Sendik's | 1 |
Sentry | 2 |
Shaws | 55 |
Shop n Bag | 1 |
Shop 'n Save | 63 |
Shoppers | 2 |
ShopRite | 97 |
Smart & Final | 25 |
Smith's | 1 |
Spartan Stores | 2 |
Spencer's | 1 |
Sprouts Farmers Market | 11 |
Stater Bros. | 32 |
Stop & Shop | 92 |
Strack & Van Til | 1 |
Summer Fresh | 2 |
Sunflower Farmers Market | 1 |
Super 1 Foods | 2 |
Super Fresh | 2 |
Sweetbay | 47 |
Target, Super Target | 182 |
Thriftway (NJ, PA) | 1 |
Thriftway (OR, WA) | 1 |
Tom Thumb | 18 |
Top Food & Drug | 1 |
Tops | 63 |
Ultra Foods | 2 |
Vons | 107 |
Walgreens | 132 |
Wegmans | 126 |
Weis Markets | 43 |
Western Beef | 2 |
Whole Foods | 119 |
WinCo | 101 |
Winn-Dixie | 207 |
Woodman's | 7 |
Xpect Discounts | 1 |
*Data current as of November 19, 2011