
Listed below are the grocery stores and supermarkets users of CompareGroceryPrices.org have suggested over time, ranked by number of requests/votes.
New stores will continuously be added to the database according to their rank on this list, Wal-Mart being next.
Of course, to properly compare prices, your local stores need to be represented here.
If your favorite grocery store does not rank high enough to be considered for inclusion in our database in the near future, you can speed up the process by taking matters into your own hands and becoming an actively involved helper for CompareGroceryPrices.org.
Please contact us and ask about helper opportunities here.
GROCERY STORE | NUMBER OF REQUESTS |
---|---|
Albertsons | 233 |
Safeway | 228 |
Food Lion | 221 |
Winn-Dixie | 207 |
H-E-B | 195 |
Target, Super Target | 182 |
Harris Teeter | 157 |
Costco | 132 |
Walgreens | 132 |
Wegmans | 126 |
Bi-Lo | 119 |
Whole Foods | 119 |
Meijer | 113 |
CVS | 111 |
Vons | 107 |
Price Chopper | 102 |
WinCo | 101 |
Giant Eagle | 100 |
Save-A-Lot | 99 |
ShopRite | 97 |
Stop & Shop | 92 |
GIANT | 88 |
Hy-Vee | 75 |
Pick 'n Save | 75 |
Hannaford | 69 |
Ingles | 63 |
Shop 'n Save | 63 |
Tops | 63 |
Piggly Wiggly | 58 |
Ralphs | 56 |
Shaws | 55 |
Rite Aid | 50 |
Sam's Club | 49 |
Dollar General | 48 |
Sweetbay | 47 |
Dillons | 46 |
Fred Meyer | 44 |
Giant Food | 44 |
Jewel-Osco | 44 |
Weis Markets | 43 |
Family Dollar | 41 |
Pathmark | 39 |
Farm Fresh | 37 |
FoodMaxx | 36 |
Save Mart | 34 |
Market Basket (Demoulas Market Basket) | 32 |
Stater Bros. | 32 |
Bloom | 31 |
Food City | 31 |
Raley's | 31 |
Schnucks | 31 |
Cub | 29 |
Fiesta Mart | 29 |
Lowes Foods | 27 |
A&P | 25 |
Food 4 Less | 25 |
Food World | 25 |
Kmart | 25 |
Smart & Final | 25 |
Fresh & Easy | 18 |
QFC (Quality Food Centers) | 18 |
Tom Thumb | 18 |
Earth Fare | 13 |
Fresh Market, The | 13 |
Lucky Supermarkets | 13 |
Copps | 12 |
Foodtown | 12 |
Randalls | 12 |
Sprouts Farmers Market | 11 |
IGA (Independent Grocers Alliance) | 10 |
Big Y | 9 |
BJ's | 9 |
Brookshire Brothers | 7 |
Harveys | 7 |
Woodman's | 7 |
Fred's | 5 |
Homeland | 5 |
PriceRite | 5 |
Remke / bigg's | 5 |
ACME Markets | 4 |
Country Mart | 4 |
Dierbergs | 4 |
Marc's | 4 |
Martin's | 4 |
Rouses | 4 |
Brookshire's (BGC) | 3 |
Bruno's | 3 |
Buehler's | 3 |
Cash & Carry | 3 |
Central Market | 3 |
Dominick's | 3 |
Genuardi's | 3 |
Kings | 3 |
Andersons General Store, The | 2 |
Crest Foods | 2 |
Festival Foods | 2 |
Food Depot | 2 |
Foods Co | 2 |
GFS (Gordon Food Service) | 2 |
King Soopers | 2 |
Pavillions | 2 |
Price Cutter | 2 |
Redner's | 2 |
Sentry | 2 |
Shoppers | 2 |
Spartan Stores | 2 |
Summer Fresh | 2 |
Super 1 Foods | 2 |
Super Fresh | 2 |
Ultra Foods | 2 |
Western Beef | 2 |
ACME Fresh Market (Ohio) | 1 |
Apples | 1 |
Bashas' | 1 |
Bel Air | 1 |
Berkot's | 1 |
Big M | 1 |
Big Star | 1 |
Bottom Dollar Food | 1 |
Boyer's | 1 |
Butera Market | 1 |
Commissary Stores (DeCA) | 1 |
Corner Market | 1 |
County Market | 1 |
C-Town | 1 |
Dahl's | 1 |
Eden Marketplace | 1 |
Fareway | 1 |
Food Bazaar | 1 |
Food Fair | 1 |
Food Pyramid | 1 |
Foodland | 1 |
Fruitasia Farmers Market | 1 |
Glen's Markets | 1 |
Go | 1 |
Grocery Outlet | 1 |
Harter House | 1 |
Hen House | 1 |
Henry's Farmers Market | 1 |
Joe V's | 1 |
Kuhn's | 1 |
La Fiesta | 1 |
Mariano's Fresh Market | 1 |
Marsh | 1 |
Molly Stone's | 1 |
Mother's Market | 1 |
Murfin's Market | 1 |
Nobb Hill | 1 |
Nugget Market | 1 |
One Stop Kosher Market | 1 |
P&C Market | 1 |
Pac "N" Save | 1 |
PeaPod.com | 1 |
Pete's Fresh Market | 1 |
RaceTrac | 1 |
Reid's | 1 |
Roche Bros. | 1 |
Sedano's | 1 |
Sendik's | 1 |
Shop n Bag | 1 |
Smith's | 1 |
Spencer's | 1 |
Strack & Van Til | 1 |
Sunflower Farmers Market | 1 |
Thriftway (NJ, PA) | 1 |
Thriftway (OR, WA) | 1 |
Top Food & Drug | 1 |
Xpect Discounts | 1 |
*Data current as of November 19, 2011